🌕 Tokenomics
- Name: Ride2Earn
- Symbol: RD2E
- Network: BSC
- Total supply: 1,000,000,000 RD2E
Tokens | Percentage | Amount (RD2E) | Vesting |
---|---|---|---|
Public sale | 8% | 80.000.000 | Unlocked 40% at TGE, then linear unlocking in 2 months |
Private sale | 4% | 40.000.000 | Unlocked 20% at TGE, then linear unlocking in 8 months |
Team | 9% | 90.000.000 | Unlocked 0% at TGE, full lock for 6 months, then linear unlocking in 12 months |
Advisor | 5% | 50.000.000 | Unlocked 0% at TGE, full lock for 6 months, then linear unlocking in 12 months |
Community & Marketing | 18% | 180.000.000 | Full lock 1 month then unlocked 5% , vesting linear weekly in 12 months |
Ride to Earn & Staking Reward | 47% | 470.000.000 | |
Ecosystem | 4% | 40.000.000 | Full lock for 1 month, then linear unlocking in 8 months |
DEX liquidity | 5% | 50.000.000 | |
Total | 100% | 1.000.000.000 | |
Last modified 8mo ago